About the Coastal Public Access and Risk Grants Program
The Coastal Public Access and Risk (CPAR) Grants Program delivers funding to coastal Crown land managers, including voluntary committees of management and local government, to reduce coastal risk and improve public access.
The Victorian Government is funding these grants for activities that reduce coastal risk through:
- identification
- mitigation and
- monitoring.
Grants of up to $150,000 are available to eligible coastal Crown land managers for the 2023-24 round of CPAR grants.
Why do we need the Coastal Public Access and Risk Grants Program?
Given the range of risks that are inherent in a dynamic coastal environment, this program aims to support a strategic and balanced approach to risk management along the Victorian coast.
The grants help provide the community with safe access to our beaches and help coastal Crown land managers manage risks to our precious coastal environments.
Types of projects previously funded by CPAR grants include:
- risk assessment and management plans for safer access
- repair or replacement of paths, stairways, boardwalks and access ramps
- installation and improvement of public safety signage and access barriers
- works on viewing platforms and lookouts.
Apply for a Coastal Public Access and Risk grant
The 2023-24 grant round is now open and closes at 5 pm on Wednesday 1 November 2023.
Select the button below to view the application guidelines and to apply:
If ineligible for the Coastal Public Access and Risk Grants Program, visit Grants Victoria for Victorian government grants.
Coastal Public Access and Risk grant recipients
Read about the projects this program has funded:
- Number of projects funded: 16
- Total funding: $1,175,580
Barwon South West
Organisation | Project | Grant amount |
---|---|---|
Barwon Coast Committee of Management Inc | Ocean Grove 17W West Beach access replacement | $75,880 |
Barwon Coast Committee of Management Inc | 36W Beach access renewal | $121,800 |
City of Greater Geelong | Geotechnical and geomorphic assessment of the Corio Bay coast | $50,000 |
Great Ocean Road Coast and Parks Authority | Point Grey water access safety upgrades | $104,720 |
Great Ocean Road Coast and Parks Authority | Marengo Beach ramp replacement | $150,000 |
Warrnambool City Council | Demolition and replacement of beach access WCC123 of McGennans car park | $150,000 |
Gippsland
Organisation | Project | Grant amount |
---|---|---|
Phillip Island Nature Park Board of Management Inc | Forrest Caves boardwalk upgrade | $80,285 |
Phillip Island Nature Park Board of Management Inc | Nature Parks public coastal awareness safety signs | $64,223 |
Sandy Point Foreshore Committee of Management Inc | Decking replacement to Main Beach and Ned Neal's boardwalks | $35,654 |
Seaspray Reserve Committee of Management Inc | Centre Road beach crossover | $43,668 |
Walkerville Foreshore Committee of Management Inc | Identifying access issues and risk within the Walkerville Foreshore Reserve | $9,700 |
Port Phillip
Organisation | Project | Grant amount |
---|---|---|
City of Kingston | Parkdale Yacht Club accessible pedestrian ramp to foreshore | $150,000 |
City of Port Phillip | Middle Park Beach access ramp upgrade | $62,000 |
Dromana Foreshore Committee of Management Inc | Dromana Foreshore public access strategic risk assessment | $28,586 |
Whitecliffs to Camerons Bight Foreshore Reserve Committee of Management Inc | Replace foreshore stairs at Inverness Avenue, Blairgowrie | $28,870 |
Whitecliffs to Camerons Bight Foreshore Reserve Committee of Management Inc | Bay Trail Missing Links feasibility studies | $20,194 |
- Number of projects: 20
- Total funding: $1,306,620
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Barwon Coast Committee of Management Inc. | 12W stairs and beach access replacement Ocean Grove | $34,496 |
Barwon Coast Committee of Management Inc. | 17W stairs and beach access replacement Ocean Grove | $36,729 |
Bellarine Bayside Foreshore Committee of Management Inc. | Northern Bellarine foreshore landslide risk management | $11,560 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 1 | $65,100 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 2 | $71,400 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 3 | $80,500 |
Glenelg Shire Council | Portland Foreshore bollard installation | $64,000 |
Great Ocean Road Coast and Parks Authority | Beach safety sign installation and replacement | $150,000 |
Great Ocean Road Coast and Parks Authority | Jan Juc emergency access ramp | $150,000 |
Great Ocean Road Coast and Parks Authority | Wye River caravan park beach access | $9,779 |
Great Ocean Road Coast and Parks Authority | Beach access point at Apollo Bay – Gambier St | $59,136 |
Nelson Reserves Committee of Management Inc. | West Bank car park foreshore rejuvenation | $135,222 |
Warrnambool City Council | Wild Coast Landscape Master Plan access improvement | $150,000 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Corinella Foreshore Reserve Committee of Management Inc. | Clearing and remediation of contaminated beach site | $66,100 |
Sandy Point Foreshore Committee of Management Inc. | Dune erosion reinstatement | $47,262 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
City of Port Phillip | Sandbar beach access upgrade | $60,291 |
Merricks Beach Foreshore Reserve Committee of Management Inc. | Merricks Beach 'Pine Slide' path upgrade | $25,018 |
Mornington Peninsula Shire | Fishermans Beach geotechnical risk assessment and mitigation options - stage 2 | $36,245 |
Mornington Peninsula Shire Council | Cliff risk assessment and remediation - Kennon Cove, Flinders | $38,090 |
Point Leo Foreshore Committee of Management | East Creek beach pedestrian access | $15,692 |
- Number of projects funded: 12
- Total funding: $500,000
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Barwon Coast Committee of Management Inc. | Renew Hodgson St. beach access with a pedestrian ramp | $ 50,000 |
Great Ocean Road Coast Committee Inc. | Renew beach access and fencing - Eastern View and Anglesea | $ 12,450 |
Great Ocean Road Coast Committee Inc. | Formalisation of beach access point - staircase, The Gap Torquay | $ 21,000 |
Moyne Shire Council | Replace Griffiths Island southern causeway | $ 72,984.50 |
Parks Victoria | Repair Gibson Steps public coastal access structure | $ 17,500 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Loch Sport Foreshore Committee of Management Inc. | Realignment of eroded foreshore walking track at Seagull Drive and The Boulevard | $47,888 |
Phillip Island Nature Park | Coastal erosion intervention at the Penguin Parade | $78,770 |
Walkerville Foreshore Committee of Management Inc. | Walkerville South coastal access tracks rebuild and repair | $22,565 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
Balnarring Beach Foreshore and Parks Reserve Inc. | Fire hydrant installation in C reserve | $ 15,584.50 |
Kingston City Council | Carrum Beach terminal scour and beach access works | $ 65,000 |
Merricks Beach Foreshore Reserve Committee of Management Inc. | Merricks Beach Foreshore access paths safety improvement | $ 79,508 |
Mornington Peninsula Shire | Fishermans Beach geotechnical risk assessment | $ 16,750 |
- Number of projects funded: 20
- Total funding: $853,745
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Borough of Queenscliffe | Beach condition and hazard identification assessment | $ 7,000 |
Great Ocean Road Coast Committee Inc. | Anglesea beach access ramp | $ 150,000 |
Great Ocean Road Coast Committee Inc. | Coastal and terrestrial process dynamics in Anglesea Bay | $ 28,147 |
Moyne Shire Council | Bourne Avenue access ramp, East Beach, Port Fairy | $ 100,000 |
Otway Coast Committee of Management | Skenes Creek beach accesses | $ 18,018 |
Otway Coast Committee of Management | Wye River boardwalk | $ 3,990 |
Otway Coast Committee of Management | Kennett River Holiday Park fire hose reels | $ 4,480 |
Warrnambool City Council | Landscape Master Plan for Levys Point and Spooks | $ 20,000 |
Warrnambool City Council | Lady Bay Investigation and Decommission - McGennas and Worm Bay Access | $ 9,900 |
Warrnambool City Council | Shipwreck beach access | $ 93,400 |
Warrnambool City Council | Surfside beach access | $ 46,700 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Bass Coast Shire Council | Cowes East Foreshore: erosion management planning | $25,000 |
East Gippsland Shire Council/DELWP | Bullock Island pedestrian and vehicle separation and demarcation works | $16,800 |
Grantville and District Foreshore Committee | Reduction of public risk from steel debris and improve erosion prevention | $40,000 |
Sandy Point Foreshore Committee of Management Inc. | Sandy Point boardwalk extension and Roy Henderson Path upgrade | $25,500 |
Seaspray Reserve Committee of Management Inc. | Seaspray foreshore path and crossover surf club to creek | $20,000 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
Dromana Foreshore Committee of Management Inc. | Fire management plan for LaTrobe Reserve Dromana | $7,810 |
Kingston City Council | Bay Trail continuation | $150,000 |
Mornington Peninsula Shire | Mornington/Mt Martha cliffside fence upgrade – phase two | $35,000 |
WhiteCliffs to Camerons Bight Foreshore Reserve Committee of Management | Stairway replacement and coastal erosion mitigation | $52,000 |
- Number of projects funded: 17
- Total funding: $932,000
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Bellarine Bayside Foreshore Committee of Management | St Leonards coastal trail realignment | $ 24,000 |
Bellarine Bayside Foreshore Committee of Management | Public safety and access: Jade Tiger Beach, Indented Head | $ 88,000 |
Glenelg Shire Council | Portland coastal stability assessment | $ 20,000 |
Great Ocean Road Coast Committee Inc. | Steps beach stairway replacement Jan Juc | $ 60,000 |
Moyne Shire Council | Port Fairy Surf Club boat ramp reconfiguration | $ 45,000 |
Otway Coast Committee of Management | Marengo beach access and beach renourishment mitigation | $ 27,000 |
Otway Coast Committee of Management | Wye River beach access | $ 35,000 |
Surf Coast Shire Council | Bells Beach replacement of Winki lookout pathways | $ 128,000 |
Warrnambool City Council | Moyjil-Point Ritchie access upgrade | $ 121,000 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Bass Coast Shire Council | First Surf beach foreshore stair access replacement | $ 56,000 |
Gippsland Ports Committee of Management Inc. | Lakes Entrance risk mitigation works | $ 34,000 |
Phillip Island Nature Parks | Colonnades boardwalk | $ 18,000 |
Sandy Point Foreshore Committee of Management Inc. | Safety upgrade of Sandy Point foreshore main beach access | $ 15,000 |
Seaspray Reserve Committee of Management Inc. | Caravan Park beach access | $ 40,000 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
Hobsons Bay City Council | Altona Foreshore access ramp upgrade | $ 150,000 |
Mornington Peninsula Shire | Mornington/Mt Martha cliffside fence upgrade | $ 35,000 |
Merricks Beach Foreshore Reserve Committee of Management Inc. | Merricks Beach access improvement | $ 36,000 |
- Number of projects: 20
- Total funding: $728,250
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Barwon Coast Committee of Management | Replace Beach Access Stairs at 31W | $ 45,000 |
Bellarine Bayside Foreshore Committee of Management | Risk Assessment and Hazard Signage on the Bellarine Foreshore | $ 10,000 |
Great Ocean Road Coast Committee of Management | Anglesea Caravan Park Boat Ramp and Cliff Erosion Remediation | $ 40,000 |
Narrawong Camping and Recreations Reserve Inc. | Narrawong Recreation Reserve - Rota Loo Public Toilet Relocation | $ 15,000 |
Narrawong Camping and Recreations Reserve Inc. | Narrawong Recreation Reserve Beach Access Bridge | $ 78,000 |
Otway Coast Committee of Management | Marengo to Wild Dog Creek Sand Management Plan Implementation | $ 100,000 |
Otway Coast Committee of Management | Marengo Toilet Block Removal | $ 15,000 |
Parks Victoria | Murnanes Bay access stairs | $ 6,750 |
Parks Victoria | Ironbark Basin viewing platform | $ 26,000 |
Warrnambool City Council | Implementation of the Coastal Access Risk Capital Works Program | $ 15,000 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Bass Coast Shire Council | Inverloch Foreshore: Goroke Street beach access reconstruction | $ 40,000 |
Lakes Entrance Recreation Reserve Committee of Management | North Arm Foreshore Erosion Control, Drainage and Access | $ 100,000 |
Loch Sport Foreshore Committee of Management | Loch Sport Public Path Risk Assessment | $ 10,000 |
Parks Victoria | Millers Landing accessibility ramp | $ 9,000 |
Phillip Island Nature Park | Smiths Beach West Stair Access Risk Mitigation | $ 10,000 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
Bayside City Council | Sims Street ramp renewal | $ 100,000 |
Mornington Peninsula Shire Council | Mount Martha North beach erosion and coastal processes study | $ 38,500 |
Mornington Peninsula Shire Council | The Pillars immediate risk mitigation works and management plan | $ 30,000 |
Whitecliffs to Camerons Bight Foreshore Reserve Committee of Management | Repair of storm damaged beach access stairs and retaining walls | $ 20,000 |
Wyndham City Council | Werribee South foreshore protection, Baileys Beach to Cunninghams Road | $ 20,000 |
- Number of projects: 20
- Total funding: $1,306,620
Barwon South West
Recipient | Project | Grant amount |
---|---|---|
Barwon Coast Committee of Management Inc. | 12W stairs and beach access replacement Ocean Grove | $34,496 |
Barwon Coast Committee of Management Inc. | 17W stairs and beach access replacement Ocean Grove | $36,729 |
Bellarine Bayside Foreshore Committee of Management Inc. | Northern Bellarine foreshore landslide risk management | $11,560 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 1 | $65,100 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 2 | $71,400 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 3 | $80,500 |
Glenelg Shire Council | Portland Foreshore bollard installation | $64,000 |
Great Ocean Road Coast and Parks Authority | Beach safety sign installation and replacement | $150,000 |
Great Ocean Road Coast and Parks Authority | Jan Juc emergency access ramp | $150,000 |
Great Ocean Road Coast and Parks Authority | Wye River caravan park beach access | $9,779 |
Great Ocean Road Coast and Parks Authority | Beach access point at Apollo Bay – Gambier St | $59,136 |
Nelson Reserves Committee of Management Inc. | West Bank car park foreshore rejuvenation | $135,222 |
Warrnambool City Council | Wild Coast Landscape Master Plan access improvement | $150,000 |
Gippsland
Recipient | Project | Grant amount |
---|---|---|
Corinella Foreshore Reserve Committee of Management Inc. | Clearing and remediation of contaminated beach site | $66,100 |
Sandy Point Foreshore Committee of Management Inc. | Dune erosion reinstatement | $47,262 |
Port Phillip
Recipient | Project | Grant amount |
---|---|---|
City of Port Phillip | Sandbar beach access upgrade | $60,291 |
Merricks Beach Foreshore Reserve Committee of Management Inc. | Merricks Beach 'Pine Slide' path upgrade | $25,018 |
Mornington Peninsula Shire | Fishermans Beach geotechnical risk assessment and mitigation options - stage 2 | $36,245 |
Mornington Peninsula Shire Council | Cliff risk assessment and remediation - Kennon Cove, Flinders | $38,090 |
Point Leo Foreshore Committee of Management | East Creek beach pedestrian access | $15,692 |