Coastal Public Access and Risk Grants program
The Coastal Public Access and Risk (CPAR) Grants program provides financial assistance to Victorian coastal Crown land managers to reduce coastal risk and improve public access.
The Victorian Government funds these grants to reduce coastal risk through identification, mitigation and monitoring.
Given the range of risks that are inherent in a dynamic coastal environment, this program aims to support a strategic and balanced approach to risk management along the Victorian coast.
2021-22 grant recipients
Twenty grants worth a total of $1,306,320 have been awarded through the 2021-22 Coastal Public Access and Risk Grants program.
This year’s grants program has provided up to $150,000 to Victorian coastal Crown land managers to reduce coastal risk and improve public access.
The program is part of the Victorian Government’s $15.8 million Safeguarding Marine and Coastal Environments in the Face of Climate Change program, part of the Victorian Government 2021 budget.
Recipient | Project | Grant amount |
Barwon Coast Committee of Management Inc. | 12W stairs and beach access replacement Ocean Grove Replace current staircase and access with a new structure, providing improved access and balustrading protection. | $34,496 |
Barwon Coast Committee of Management Inc. | 17W stairs and beach access replacement Ocean Grove Replace current staircase and access with a new structure, providing improved access and balustrading protection. | $36,729 |
Bellarine Bayside Foreshore Committee of Management Inc. | Northern Bellarine foreshore landslide risk management Installation of landslide/rockfall risk warning signage at key locations along the foreshore from Portarlington to St Leonards, in accordance with recommendations of the 2021 geotechnical investigation. | $11,560 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 1 Design and construct the first of three boardwalks through the endangered Coastal Salt Marsh where residents and visitors currently access the adjacent beach. | $65,100 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 2 Design and construct the second of three boardwalks through the endangered coastal saltmarsh where residents and visitors currently access the adjacent beach. | $71,400 |
Bellarine Bayside Foreshore Committee of Management Inc. | Indented Head saltmarsh boardwalks – boardwalk 3 Design and construct the third of three boardwalks through the endangered coastal saltmarsh where residents and visitors currently access the adjacent beach. | $80,500 |
Glenelg Shire Council | Portland Foreshore bollard installation Installation of bollards along Lee Breakwater Road to prevent off-road access to grassed areas of the Portland Foreshore reserve by unauthorised vehicles. The project will protect reserve users and prevent damage to the reserve. | $64,000 |
Great Ocean Road Coast and Parks Authority | Beach safety sign installation and replacement Design, manufacture and replace or install beach safety signs at every beach access point under management of the Great Ocean Road Coast and Parks Authority (from Torquay to Marengo), in line with Life Saving Victoria audit recommendations. | $150,000 |
Great Ocean Road Coast and Parks Authority | Jan Juc emergency access ramp Design and build an access ramp adjacent to Jan Juc Surf Life Saving Club to upgrade beach access for pedestrians, lifesaving and emergency vehicles as outlined in the Masterplan. Improve design to adapt to sand movement/erosion at foot of ramp which has recently forced closure of the informal access ramp. | $150,000 |
Great Ocean Road Coast and Parks Authority | Wye River caravan park beach access Construction and installation of a new beach access point that allows visitors, campers, Surf Life Saving Club patrolling members and the community a wheelchair friendly access point to safely access the beach and act as a new emergency access for caravan park patrons. | $9,779 |
Great Ocean Road Coast and Parks Authority | Beach access point at Apollo Bay – Gambier St Close one of two beach access points at Gambier Street Apollo Bay and re-establish the main path with a boardwalk and steps. This will protect middens and the dune system moving forward and allow emergency services to access the site. | $59,136 |
Nelson Reserves Committee of Management Inc. | West Bank car park foreshore rejuvenation Formalise, seal, and line mark the existing western foreshore car/bus park on the West Bank of the Glenelg River at Nelson. This will reduce safety hazards, separate vehicle traffic from pedestrians, and control stormwater runoff including pollutants from entering the river system. | $135,222 |
Warrnambool City Council | Wild Coast Landscape Master Plan access improvement Implement recommendations of the Wild Coast Landscape Master Plan to: improve signage; delineate approved access tracks; minimise unauthorised access to dunes and fire marshalling area; and replace ageing beach access infrastructure. | $150,000 |
Sandy Point Foreshore Committee of Management Inc. | Dune erosion reinstatement Construct approximately 100 metres of dune protection fencing along the toe of damaged primary dunes, and to the adjoining main public access walkway and separate vehicle and beach wheelchair access ramp. The protected dune area will also be revegetated using native species. | $47,262 |
Corinella Foreshore Reserve Committee of Management Inc. | Clearing and remediation of contaminated beach site Remove rubbish that has fallen on the beach on the southern side of Settlement Point (Corinella), as a result of cliff collapse from an old illegal rubbish dump, and remediation of the cliff to prevent further collapse and contamination. | $66,100 |
City of Port Phillip | Sandbar beach access upgrade Upgrade of the existing concrete ramp outside the public toilet facilities that adjoin Sandbar Café on the Middle Park beachfront, to provide a fully Disability Discrimination Act (DDA) compliant path of travel to the toilets and onto the beach. | $60,291 |
Merricks Beach Foreshore Reserve Committee of Management Inc. | Merricks Beach 'Pine Slide' path upgrade Address safety/erosion risks at the ‘Pine Slide’ path in the Merricks Beach Foreshore Reserve, by constructing additional steps, extending the provision of handrails, and resurfacing and improving runoff from the path. | $25,018 |
Mornington Peninsula Shire Council | Fishermans Beach geotechnical risk assessment and mitigation options - stage 2 Complete further geotechnical investigations at Fishermans Beach, in an extended area to include the cliff adjacent to beach boxes. Intrusive investigation will characterise cliff materials and materials behaviour, landslide risk assessment will be undertaken and risk to persons and property identified. Preliminary design for mitigation options will be presented. | $36,245 |
Mornington Peninsula Shire Council | Cliff risk assessment and remediation - Kennon Cove, Flinders Complete a detailed risk analysis and identify and design long term mitigation measures for the cliff, which continues to pose an unacceptable risk to the public. This will include: review of existing risk assessments; updated geotechnical risk analysis; intrusive geotechnical investigation; remedial options analysis; and detailed design of remedial measure. | $38,090 |
Point Leo Foreshore Committee of Management | East Creek beach pedestrian access Construct a safe, easily traversed gravel platform path and steps away from vehicle movement for pedestrians to access the public toilet, parking and beach from campground, office and shop. | $15,692 |
Additional information
The 2021-22 CPAR Grant program is now closed. For 2021-22 program information including funding criteria and contact details:
Application Guidelines 2021-22 (PDF, 1.7 MB)
Application Guidelines 2021-22 (DOCX, 5.6 MB)
Frequently Asked Questions (FAQ) (PDF, 227.6 KB)
Frequently Asked Questions (FAQ) (DOCX, 296.4 KB)
Details on successful CPAR grant applications for 2020-21, 2018-19 and 2017-18 are available below.